<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Cognition &#187; Recycling</title>
	<atom:link href="http://www.designcognition.com/category/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designcognition.com</link>
	<description>your packaging design, development, project management &#38; training partner &#38; consultant</description>
	<lastBuildDate>Wed, 11 Jan 2012 14:13:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get your Packaging Development Team &#8216;firing on all cylinders&#8217;</title>
		<link>http://www.designcognition.com/2011/04/get-your-packaging-development-team-firing-on-all-cylinders/</link>
		<comments>http://www.designcognition.com/2011/04/get-your-packaging-development-team-firing-on-all-cylinders/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:39:56 +0000</pubDate>
		<dc:creator>Chris Penfold</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Healthcare & Pharma]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Medical Devices]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[medicaldevices]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.designcognition.com/?p=3142</guid>
		<description><![CDATA[
We&#8217;ve just scheduled-in our latest packaging training courses and interactive workshops for May, including &#8216;Branded added-value packaging&#8217;, &#8216;Introduction to pharmaceutical packaging&#8217; &#38; &#8216;Injection Moulding/tooling&#8217; -  Take a look and let us know what you think. We are always looking for new topics of interest and we can run bespoke (tailored) courses at your premises for [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_3147" class="wp-caption alignleft" style="width: 218px"><a href="http://www.designcognition.com/wp-content/uploads/2011/04/brain-knowledge1.jpg"><img class="size-full wp-image-3147" title="brain - knowledge" src="http://www.designcognition.com/wp-content/uploads/2011/04/brain-knowledge1.jpg" alt="Effective Packaging Training" width="208" height="243" /></a><p class="wp-caption-text">Effective Packaging Training</p></div>
<p>We&#8217;ve just scheduled-in our latest packaging training courses and interactive workshops for May, including &#8216;Branded added-value packaging&#8217;, &#8216;Introduction to pharmaceutical packaging&#8217; &amp; &#8216;Injection Moulding/tooling&#8217; -  Take a look and let us know what you think. We are always looking for new topics of interest and we can run bespoke (tailored) courses at your premises for your whole team, whether in the UK or internationally -  generally much more focused &amp; cost effective for you.</p></div>
<p>We&#8217;ve also got another 8 or 9 courses &amp; workshops planned in for June and July. As well as our highly acclaimed &#8216;Plastics Materials&#8217; course, we have many new topics, including &#8216;bar coding (including mass serialisation)&#8217;, &#8217;sustainability&#8217;, &#8216;Medical Devices&#8217;, &#8216;Print processes &amp; decoration&#8217;, &#8216;Glass&#8217;, &#8216;Blister materials&#8217;, &#8216;Regulatory aspects&#8217; and &#8216;Innovation, creativity &amp; breakthrough thinking&#8217;.</p>
<p>So watch this space &#8211; We&#8217;ll keep you updated!</p>
<p>Follow this link to view our <a title="Latest Training Courses" href="http://www.designcognition.com/training/" target="_blank">latest training courses</a></p>
<p>Have a great Easter!</p>
<p>Chris Penfold</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcognition.com/2011/04/get-your-packaging-development-team-firing-on-all-cylinders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PET falling out of favour?</title>
		<link>http://www.designcognition.com/2010/10/pet-falling-out-of-favour/</link>
		<comments>http://www.designcognition.com/2010/10/pet-falling-out-of-favour/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 10:46:00 +0000</pubDate>
		<dc:creator>Jane Bear</dc:creator>
				<category><![CDATA[Drinks Packaging]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cost-optimisation]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.designcognition.com/?p=2675</guid>
		<description><![CDATA[Well it would appear to be the case in certain sectors of the market.
German retailer Penny Markt has announced that it will be moving a range of its own beverages from PET bottles to aluminium cans.  They appear to be claiming that when you look at the whole life cycle of the product they feel [...]]]></description>
			<content:encoded><![CDATA[<p>Well it would appear to be the case in certain sectors of the market.</p>
<p>German retailer Penny Markt has announced that it will be moving a range of its own beverages from PET bottles to aluminium cans.  They appear to be claiming that when you look at the whole life cycle of the product they feel that aluminium cans are more environmentally friendly, or should that be less environmentally damaging.</p>
<p><img id="il_fi" class="alignleft" src="http://www.sunpack.com/blog/wp-content/uploads/2010/04/recycle-aluminum.png" alt="" width="155" height="148" />Penny Markt are justifying their move back into cans with claims that new can designs now mean that 30% less material is used, that the recycling rate for aluminium cans in Germany have risen significantly and that they can also achieve savings as the cans stack better than the PET bottles they are replacing and also chill much faster – therefore saving energy and money.</p>
<p>The full article written by David Vink of <a href="http://www.europeanplasticsnews.com/subscriber/featured2.html?cat=1&amp;featuredid=1287478959">European Plastics</a> news makes an interesting read and gives a good background to the German drinks market.  Penny Markt obviously feel they are doing the ‘right thing’ and others in their market appear to be preparing to follow, but who is ultimately right?</p>
<p>If you talk to PET manufacturers they will have you believe that PET is less environmentally damaging than other packaging materials – if you talk to the glass industry then they are of course the most environmentally friendly – if you talk to the aluminium can producers they will equally justify themselves.</p>
<p>I believe the answer is very much ‘horses for courses’ in other words it really depends on not only the products you are looking to package, but also the full life cycle of the packaging, including the transport of the empty container and the disposal of it after use.  If you need help with making the most environmentally friendly decisions for your products, then don’t forget that we have two Chartered Environmentalists who can help, so why not contact <a href="http://www.designcognition.com/contact/">Design Cognition</a> and see how we could help make those seemingly difficult decisions easy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcognition.com/2010/10/pet-falling-out-of-favour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The making of Plastiki &#8211; turning plastic packaging waste into resource</title>
		<link>http://www.designcognition.com/2010/08/the-making-of-plastiki-turning-plastic-packaging-waste-into-resource/</link>
		<comments>http://www.designcognition.com/2010/08/the-making-of-plastiki-turning-plastic-packaging-waste-into-resource/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:54:20 +0000</pubDate>
		<dc:creator>Chris Penfold</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Drinks Packaging]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethical]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.designcognition.com/?p=2439</guid>
		<description><![CDATA[Here&#8217;s how &#8216;Eco Warrior&#8217; and &#8216;Gaia Capitalist&#8217; David de Rothschild made his catamaran &#8216;Plastiki&#8217; out of recycled PET bottle packaging -- turning waste into resource and into an (almost) completely recyclable boat, that he then sailed from San Francisco to Sydney.







www.youtube.com/watch?v=zN4zvl5Kr0k
You can read the related article I wrote earlier today here: Sailing through the Plastiki [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s how &#8216;Eco Warrior&#8217; and &#8216;Gaia Capitalist&#8217; David de Rothschild made his catamaran &#8216;Plastiki&#8217; out of recycled PET bottle packaging -- turning waste into resource and into an (almost) completely recyclable boat, that he then sailed from San Francisco to Sydney.</p>
<p><span class="youtube">
<object width="425" height="373">
<param name="movie" value="http://www.youtube.com/v/zN4zvl5Kr0k&amp;color1=2b405b&amp;color2=6b8ab6&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/zN4zvl5Kr0k&amp;color1=2b405b&amp;color2=6b8ab6&amp;border=1&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="373"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=zN4zvl5Kr0k">www.youtube.com/watch?v=zN4zvl5Kr0k</a></p></p>
<p>You can read the related article I wrote earlier today here: <a title="Plastiki article" href="../2010/08/sailing-through-the-plastiki-soup-in-search-of-paradise/" target="_blank">Sailing through the Plastiki soup in search of Paradise</a></p>
<p><strong>Chris Penfold</strong></p>
<p><strong> </strong></p>
<p><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcognition.com/2010/08/the-making-of-plastiki-turning-plastic-packaging-waste-into-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing through the Plastiki soup in search of paradise?</title>
		<link>http://www.designcognition.com/2010/08/sailing-through-the-plastiki-soup-in-search-of-paradise/</link>
		<comments>http://www.designcognition.com/2010/08/sailing-through-the-plastiki-soup-in-search-of-paradise/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:10:01 +0000</pubDate>
		<dc:creator>Chris Penfold</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Drinks Packaging]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethical]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.designcognition.com/?p=2433</guid>
		<description><![CDATA[As we have discussed in previous posts, there is a huge and  ever-increasing mountain of  rubbish growing in the middle of the  Pacific, like a giant festering  ’soup’, much of which consists of  plastic packaging waste. This has had a  massive knock-on affect in the   form of polluted [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2434" class="wp-caption alignleft" style="width: 221px"><a href="http://www.designcognition.com/wp-content/uploads/2010/08/Plastiki.jpg"><img class="size-medium wp-image-2434" title="Plastiki" src="http://www.designcognition.com/wp-content/uploads/2010/08/Plastiki-211x300.jpg" alt="Plastiki - David de Rothschild's yacht made of recycled PET bottles" width="211" height="300" /></a><p class="wp-caption-text">Plastiki - David de Rothschild&#39;s yacht made of recycled PET bottles</p></div>
<p>As we have discussed in previous posts, there is a huge and  ever-increasing mountain of  rubbish growing in the middle of the  Pacific, like a giant festering  ’soup’, much of which consists of  plastic packaging waste. This has had a  massive knock-on affect in the   form of polluted beaches on islands  throughout the South Pacific. See our previous article: <a title="Great Pacific Garbage Patch article" href="../2010/03/a-packaging-solution-to-the-great-pacific-garbage-soup/" target="_blank">Great Pacific Garbage Patch article</a></p>
<p>David de Rothschild is a man on a mission. The offspring of the wealthy banking family, he is one of a new breed of environmental crusaders and entrepreneurs that some are calling &#8216;Gaia capitalists&#8217;. &#8216;Gaia&#8217; in mythology was the primal Greek goddess of the Earth and aptly <strong></strong>a &#8216;gyre&#8217; in oceanography is any large system of rotating ocean currents (source: Wikipedia).</p>
<p>To highlight the Pacific issue and raise it&#8217;s profile in mainstream media, De Rothschild decided to use his family&#8217;s high profile  (&amp; money) to build a yacht made entirely of recycled plastic bottle packaging, which he named &#8216;Plastiki&#8217; (making reference and tribute to the late Thor Heyerdahl&#8217;s papyrus Kon-tiki raft which crossed the Pacific back in 1947). Over a four month period he sailed this 60ft catamaran from San Francisco to Sydney, where he landed last week. But his exploits are no shallow ploy to fill aimless days with fun and adventure.</p>
<p>De Rothschild and his &#8216;Gaia&#8217; friends are driven by a combination of social conscience and economic pragmatism, seeking a &#8216;paradigm shift&#8217; in the way we live and desecrate our planet. They espouse a new form of capitalism that factors in the environment and social wellbeing as a cost. It considers protecting the environment not only as a moral issue but as a set of design challenges to correct inefficiencies that make the capitalist system unsustainable. Waste, for example, is considered the result of inadequate thinking. If you are smarter about it, and create products that work properly, then you shouldn&#8217;t have to throw anything away at the end &#8211; should you? The group include Chad Hurley (33) who with his co-founder, sold YouTube to Google for $1.6Bn and has since ploughed some of his fortune into the Green Products Innovation Institute and Jeffrey Skoll, worth $2.4Bn, who wrote the business plan for eBay and has set up the Skoll Foundation to encourage &#8217;social entrepreneurs&#8217; to play a greater role in developing a better world (source: The  Sunday Times).</p>
<p>These are &#8216;game changers&#8217;, who see solutions where others see problems &#8211; a new entrepreneurial revolution &#8211; one of collaboration something that de Rothschild calls &#8216;Planet 2.0&#8242;. So I feel that we will be hearing a lot more from this &#8216;band of brothers&#8217; in the future. They mean to &#8216;rattle some cages&#8217;, get us all to think differently and make a real impact by influencing things at &#8216;the top&#8217;. They have a point! Can we really carry on the way we are? For a really &#8217;sustainable future&#8217;, for our children and their children&#8217;s sakes, things have to change a lot quicker.What do you think?</p>
<p><strong>Chris Penfold</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcognition.com/2010/08/sailing-through-the-plastiki-soup-in-search-of-paradise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fizz Pop Bang! &#8211; Wine bottle Corks &#8211; the counter argument</title>
		<link>http://www.designcognition.com/2010/07/fizz-pop-bang-wine-bottle-corks-the-counter-argument/</link>
		<comments>http://www.designcognition.com/2010/07/fizz-pop-bang-wine-bottle-corks-the-counter-argument/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:06:02 +0000</pubDate>
		<dc:creator>Chris Penfold</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Drinks Packaging]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Food Packaging]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.designcognition.com/?p=2309</guid>
		<description><![CDATA[There&#8217;s nothing quite like the &#8216;pop&#8217; of a cork exploding from a wine bottle when it&#8217;s opened is there? For me, although screw thread or rubber closures do the job, they don&#8217;t quite have the same emotional appeal. Well, for those of you who have a similar opinion (94% of wine drinkers according to a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2310" class="wp-caption alignleft" style="width: 310px"><a href="http://www.designcognition.com/wp-content/uploads/2010/07/wine-bottle-cork.jpg"><img class="size-medium wp-image-2310" title="wine bottle cork" src="http://www.designcognition.com/wp-content/uploads/2010/07/wine-bottle-cork-300x201.jpg" alt="Traditional wine bottle cork packaging" width="300" height="201" /></a><p class="wp-caption-text">Traditional wine bottle cork packaging</p></div>
<p>There&#8217;s nothing quite like the &#8216;pop&#8217; of a cork exploding from a wine bottle when it&#8217;s opened is there? For me, although screw thread or rubber closures do the job, they don&#8217;t quite have the same emotional appeal. Well, for those of you who have a similar opinion (94% of wine drinkers according to a survey of 1500), you will be pleased to hear that there is research available to backup the sustainable credentials of cork and its continued use in wine bottles.</p>
<p>According to the Portuguese Cork Association (APCOR) there are 3 misconceptions regarding cork stoppers, that are highlighted in a recent Packaging News article:</p>
<p>1. Trees are NOT cut down in the production of cork &#8211; they are harvested in a sustainable manner. In fact harvesting, if managed properly, actually guarantees a trees survival.</p>
<p>2. Screw caps are NOT the most environmentally friendly closure, as cork is 100% natural and renewable and apparently uses 10 times less carbon dioxide (CO2) emissions than plastic stoppers and 24 times less than screw caps.</p>
<p>3. Corked wine is (allegedly) is NO MORE of an issue with natural cork than tainitng is with other closure systems (although this has been very carefully worded by APCOR).</p>
<p>You can read the full article on the <a title="Packaging News article" href="http://www.packagingnews.co.uk/news/1017961/Cork-producers-target-UK-market-myth-busting-campaign/" target="_blank">Packaging News</a> website.</p>
<p>You could also check out the campaign website <a title="I love natural cork" href="http://www.ilovenaturalcork.co.uk" target="_blank">www.ilovenaturalcork.co.uk</a></p>
<p><strong>Chris Penfold</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcognition.com/2010/07/fizz-pop-bang-wine-bottle-corks-the-counter-argument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical packaging &amp; devices go greener</title>
		<link>http://www.designcognition.com/2010/07/medical-packaging-devices-go-greener/</link>
		<comments>http://www.designcognition.com/2010/07/medical-packaging-devices-go-greener/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:39:14 +0000</pubDate>
		<dc:creator>Chris Penfold</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Healthcare & Pharma]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[cost-optimisation]]></category>
		<category><![CDATA[biotech]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[compostable]]></category>
		<category><![CDATA[ethical]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.designcognition.com/?p=2234</guid>
		<description><![CDATA[Traditionally medical products, devices and their related packaging has been &#8217;sidelined&#8217; in much of the debate around the environment, where the major focus has been on retail products. However, it is estimated (Mulligan) that medical packaging contributes between 30% to 50% (or more) of the medical waste stream. There is a lot of work going [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2235" class="wp-caption alignleft" style="width: 338px"><a href="http://www.designcognition.com/wp-content/uploads/2010/07/medical-device-02.jpg"><img class="size-full wp-image-2235" title="medical device 02" src="http://www.designcognition.com/wp-content/uploads/2010/07/medical-device-02.jpg" alt="Medical device packaging" width="328" height="219" /></a><p class="wp-caption-text">Medical device packaging</p></div>
<p>Traditionally medical products, devices and their related packaging has been &#8217;sidelined&#8217; in much of the debate around the environment, where the major focus has been on retail products. However, it is estimated (Mulligan) that medical packaging contributes between 30% to 50% (or more) of the medical waste stream. There is a lot of work going on in the background, within the National Health Service (NHS) in the UK, and further afield globally, as healthcare practitioners are put under increasing pressure to &#8216;go green&#8217;, become more &#8217;sustainable&#8217; and reduce their &#8216;carbon footprint&#8217;.  These initiatives go right to the core of their infrastructure, looking at everything from operating theatre furniture and equipment, through to medical devices and all related packaging.</p>
<p>However, there are wider ramifications, as it apparent that these sustainability initiatives will also enable huge cost benefits, improved regulatory compliance, and enhanced corporate social responsibility (CSR) when done correctly. So no pressure then <img src='http://www.designcognition.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  !</p>
<p>On the face of it, this looks like a huge and daunting task, but with the aid of modern modelling techniques, such as those used by Walmart and by Marks &amp; Spencer (M&amp;S) in their &#8216;Plan A&#8217;, data and issues can be quite easily &#8216;chunked-down&#8217; into manageable bite-size segments. This can help prioritisation and enable &#8216;quick wins&#8217; on the highest &#8216;value creating&#8217; initiatives.</p>
<p>It is important that suppliers and medical device manufacturers think about these sweeping changes and, if not already doing so, start to design and develop medical devices &amp; healthcare packaging to meet these more stringent requirements. Next-generation packaging must be: 1) easy to manufacture; 2) meet stringent regulatory requirements; 3) meet the needs of distributors, healthcare institutions, and medical practitioners; and 4) minimize impact on the environment.</p>
<p>Mulligan talks in greater detail about all of this in an interesting article &#8216;<a title="Healthcare Packaging article" href="http://www.healthcarepackaging.com/archives/2010/07/using_a_life_cycle_analysis_ap.php?utm_medium=Twitter&amp;utm_source=Butschli" target="_blank">Using a Life Cycle Analysis approach in medical packaging</a>&#8216; recently published on the Healthcare Packaging website. Have a read and let us know what you think!</p>
<p><strong>Chris Penfold</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcognition.com/2010/07/medical-packaging-devices-go-greener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;S returns to selling meat in paper!</title>
		<link>http://www.designcognition.com/2010/06/ms-returns-to-selling-meat-in-paper/</link>
		<comments>http://www.designcognition.com/2010/06/ms-returns-to-selling-meat-in-paper/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 13:29:38 +0000</pubDate>
		<dc:creator>Jane Bear</dc:creator>
				<category><![CDATA[Food Packaging]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.designcognition.com/?p=2102</guid>
		<description><![CDATA[No, Marks &#38;Spencer aren’t returning to selling loose meat slices between paper sheets, but they are going to be offering pre sliced meats in packaging made using Billerud’s Fibreform material.
This great new paper is highly formable, provides enough barrier properties for the cooked meats and of course is seen as being environmentally friendly – Great [...]]]></description>
			<content:encoded><![CDATA[<p>No, Marks &amp;Spencer aren’t returning to selling loose meat slices between paper sheets, but they are going to be offering pre sliced meats in packaging made using Billerud’s Fibreform material.</p>
<p>This great new paper is highly formable, provides enough barrier properties for the cooked meats and of course is seen as being environmentally friendly – Great for M&amp;S’s Plan A.</p>
<p>Thanks to <a href="http://www.packaginggazette.co.uk/fibreform-inspires-m-s-meat-packaging-cms-473">Packaging Gazette.co.uk</a> for making us aware of this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcognition.com/2010/06/ms-returns-to-selling-meat-in-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging sustainability &#8211; a multi-faceted approach</title>
		<link>http://www.designcognition.com/2010/05/packaging-sustainability-a-multi-faceted-approach/</link>
		<comments>http://www.designcognition.com/2010/05/packaging-sustainability-a-multi-faceted-approach/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:52:54 +0000</pubDate>
		<dc:creator>Chris Penfold</dc:creator>
				<category><![CDATA[Materials]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.designcognition.com/?p=2024</guid>
		<description><![CDATA[I found it interesting to read Incpen director Jane Bickerstaffe&#8217;s argument against the  introduction of single measures to assess packaging&#8217;s impact on the  environment. There is so much &#8216;green wash&#8217; and &#8216;hogwash&#8217; out there, that it&#8217;s not surprising people are confused.

I totally agree that a holistic approach needs to be  adopted, considering all [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2026" class="wp-caption alignleft" style="width: 281px"><a href="http://www.designcognition.com/wp-content/uploads/2010/05/planet-earth.jpg"><img class="size-medium wp-image-2026" title="planet earth" src="http://www.designcognition.com/wp-content/uploads/2010/05/planet-earth-271x300.jpg" alt="Planet Earth" width="271" height="300" /></a><p class="wp-caption-text">Planet Earth</p></div>
<p>I found it interesting to read<strong> </strong>Incpen director <em>Jane Bickerstaffe&#8217;s</em> argument against the  introduction of single measures to assess packaging&#8217;s impact on the  environment. There is so much &#8216;green wash&#8217; and &#8216;hogwash&#8217; out there, that it&#8217;s not surprising people are confused.<strong><br />
</strong></p>
<p>I totally agree that a holistic approach needs to be  adopted, considering all supply chain implications. Companies  need to aim for overall resource efficiency and work towards  sustainability balancing economic, environmental and social  considerations. This may sound &#8216;easier said than done&#8217;, but as Jane points out &#8220;it isn&#8217;t if it is based on  actual information about product damage and spoilage rates and a good  dose of common sense. After all, that&#8217;s what we all do when we go  shopping &#8211; we look at financial cost, quality, quantity, aesthetic  appeal, life-span and, increasingly, many of us look at environmental  information. We balance them all out and decide what we want.&#8221;</p>
<p>So take a &#8217;step back&#8217; and think again about your corporate &#8216;carbon footprint&#8217; policy or your move to make all of your packaging &#8216;lightweighted&#8217;, &#8216;recyclable or &#8216;reusable&#8217;. You may be &#8216;hitting the right&#8217; buttons in terms of government policies and legislation, but are you really doing what&#8217;s best for the planet and a sustainable future?</p>
<p>Let&#8217;s have some common-sense here. With a little thought, a multi-faceted approach can be justified and work. Let us know what you think!</p>
<p>Chris Penfold</p>
<p>To read Jane&#8217;s full article just follow the link to our friends at <a href="http://www.packagingnews.co.uk/bulletin/environmentbulletin/article/1000106/?DCMP=EMC-EnvironmentBulletin">Packaging News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designcognition.com/2010/05/packaging-sustainability-a-multi-faceted-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting The Soup &#8211; Missing The Point?</title>
		<link>http://www.designcognition.com/2010/03/visiting-the-soup-missing-the-point/</link>
		<comments>http://www.designcognition.com/2010/03/visiting-the-soup-missing-the-point/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:24:14 +0000</pubDate>
		<dc:creator>Jane Bear</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.designcognition.com/?p=1958</guid>
		<description><![CDATA[I fully appreciate that this headline making trip will help to raise the general public’s awareness or the &#8216;great Pacific packaging soup&#8217; but have they missed the point a bit?  It&#8217;s great that they are using predominantly re-newable and free energy sources and that they have a composting toilet and laptops that run off the [...]]]></description>
			<content:encoded><![CDATA[<p>I fully appreciate that this headline making trip will help to raise the general public’s awareness or the &#8216;great Pacific packaging soup&#8217; but have they missed the point a bit?  It&#8217;s great that they are using predominantly re-newable and free energy sources and that they have a composting toilet and laptops that run off the power of a bike generator, but in making the hull of the boat out of recycled bottles aren&#8217;t they showing that it&#8217;s OK to keep making and using all these bottles because other uses can be found for them? </p>
<p>As the BBC&#8217;s full article points out, if this trip were to hit any problems then it could be that they have just delivered an extra 12,000 bottles filled with Carbon Dioxide direct to the packaging soup&#8230;</p>
<p>I suppose a wooden boat might not have generated as much media interest, but then maybe it would have been a better message &#8211; I&#8217;d be really interested to know your thoughts. (Jane Bear)</p>
